Description
This style now features updated sizing for the new season, designed to deliver a better, more accurate fit. For best results, please check the updated size chart before ordering. We’ve refined our fit to ensure greater comfort and consistency across all styles.
Introducing our Chum Shorts: the ultimate blend of comfort and functionality. With a 6-inch inseam and a full elastic waistband for a perfect fit, these shorts feature a dedicated plier pocket and signature dog and moon embroidery for added style. Finished with a woven label on the back pocket, these shorts are a testament to our commitment to quality. Perfect for any adventure, from a day on the water to casual downtime.
- 6-inch inseam
- 90% Nylon | 10% Spandex

SIZE GUIDE
T-Shirts
| Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
|---|---|---|---|---|
| S | 18 ½ | 27 | 7 ¼ | 25 ½ |
| M | 20 ½ | 28 ½ | 7 ½ | 26 |
| L | 22 ½ | 30 | 7 ¾ | 26 ½ |
| XL | 24 ½ | 31 ½ | 8 | 27 |
| 2XL | 26 ½ | 32 ½ | 8 ¼ | 27 ½ |
| 3XL | 28 ½ | 34 ½ | 8 ½ | 28 |
Polyfleece Hoodies
| Size | Across Chest | Front Length |
|---|---|---|
| S | 21 | 26 ½ |
| M | 22 ½ | 27 ½ |
| L | 24 | 28 ½ |
| XL | 26 | 29 ½ |
| 2XL | 28 | 30 ½ |
| 3XL | 30 | 31 ½ |
Mens Volleys
| Size | Waist Width |
|---|---|
| S | 29.2 |
| M | 30.8 |
| L | 32.2 |
| XL | 34.6 |
| 2XL | 37 |
| 3XL | 40 |
Adult Polos
| Size | Across Chest | Body Length |
|---|---|---|
| S | 20.47 | 27.76 |
| M | 22.05 | 28.35 |
| L | 23.82 | 29.53 |
| XL | 25.39 | 30.71 |
| 2XL | 26.97 | 31.1 |
| 3XL | 28.54 | 31.89 |
Hilltop & Graphic Hoodies
| Size | Across Chest | Body Length |
|---|---|---|
| S | 21.65 | 27.56 |
| M | 23.62 | 29.13 |
| L | 25.59 | 30.71 |
| XL | 27.56 | 32.28 |
| 2XL | 29.53 | 33.86 |
| 3XL | 31.5 | 35.43 |
Swim Trunks
| Size | Waist Width Relaxed |
|---|---|
| S | 28.54 |
| M | 30.51 |
| L | 32.48 |
| XL | 34.25 |
| 2XL | 36.02 |
| 3XL | 37.8 |
Coastline Shorts
| Size | Waist Width |
|---|---|
| 28 | 30 |
| 30 | 32 |
| 32 | 34 |
| 34 | 36 |
| 36 | 38 |
| 38 | 40 |
| 40 | 42 |
Dover Pants
| Size | Waist Width Relaxed |
|---|---|
| S | 26.78 |
| M | 29.92 |
| L | 33.08 |
| XL | 36.22 |
| 2XL | 39.38 |
| 3XL | 42.52 |
Pajama Pants
| Size | Waist Width |
|---|---|
| S | 27.96 |
| M | 29.92 |
| L | 31.88 |
| XL | 33.86 |
| 2XL | 35.82 |
| 3XL | 37.8 |
Rigid Waist Pants
| Size | Waist Width |
|---|---|
| 28 | 29 |
| 30 | 31.25 |
| 32 | 33.25 |
| 34 | 35.25 |
| 36 | 37.25 |
| 38 | 39.25 |
| 40 | 41.25 |
| 42 | 43.5 |
Fishing Shirts
| Size | Across Chest | Back Length |
|---|---|---|
| S | 22.44 | 31.1 |
| M | 24.02 | 31.89 |
| L | 24.8 | 32.28 |
| XL | 25.98 | 33.46 |
| 2XL | 26.77 | 33.86 |
| 3XL | 27.56 | 34.25 |
Performance Tops
| Size | Across Chest | Body Length |
|---|---|---|
| S | 20.32 | 27.43 |
| M | 21.4 | 28.56 |
| L | 22.68 | 29.26 |
| XL | 24.28 | 30.3 |
| 2XL | 25.79 | 31.21 |
| 3XL | 27.49 | 32.05 |
Outerwear
| Size | Across Chest | Body Length |
|---|---|---|
| S | 21.74 | 27.24 |
| M | 23.01 | 28.1 |
| L | 24.5 | 28.98 |
| XL | 25.9 | 29.9 |
| 2XL | 27.25 | 30.75 |
| 3XL | 28.48 | 31.6 |
Youth Tees
| Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
|---|---|---|---|---|
| XS | 10.5 | 18.75 | 6.25 | 16.5 |
| S | 11.25 | 19.75 | 6.5 | 17.5 |
| M | 12 | 22 | 6.75 | 19.5 |
| L | 13 | 23.25 | 7 | 21.5 |
| XL | 13.5 | 24.5 | 7.25 | 22.375 |
Youth Polos
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 14.57 | 19.69 |
| S | 16.14 | 21.26 |
| M | 17.72 | 24.02 |
| L | 19.29 | 25.59 |
| XL | 20.87 | 27.17 |
Youth Outerwear
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 14.05 | 19.12 |
| S | 15.3 | 20.32 |
| M | 16.55 | 22.08 |
| L | 17.94 | 23.81 |
| XL | 19.39 | 25.36 |
Youth Bottoms
| Size | Waist Width |
|---|---|
| XS | 22.44 |
| S | 23.62 |
| M | 24.4 |
| L | 25.98 |
| XL | 27.56 |
Youth Performance
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 12.99 | 18.11 |
| S | 14.57 | 19.69 |
| M | 16.14 | 21.26 |
| L | 17.72 | 24.02 |
| XL | 19.29 | 25.59 |
Women's Leggings
| Size | Waist Width | Inseam |
|---|---|---|
| XS | 10 | 28 |
| S | 11 | 28 |
| M | 12 | 28 |
| L | 13 | 28 |
| XL | 14 | 28 |
| 2XL | 15 | 28 |
Women's Sports Bras
| Size | Across Chest |
|---|---|
| XS | 12 |
| S | 13 |
| M | 14 |
| L | 15 |
| XL | 16 |
| 2XL | 17 |
Women's Heather-Blend Hoodies
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 17 | 25 |
| S | 19 | 26 |
| M | 21 | 28 |
| L | 22 | 29 |
| XL | 24 | 30 |
| 2XL | 26 | 31 |
Women's Cotton Crews
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 20 | 26 |
| S | 21 | 27 |
| M | 23 | 29 |
| L | 26 | 31 |
| XL | 27 | 32 |
| 2XL | 29 | 34 |
Women's High-Waisted Volley Shorts
| Size | Waist Relaxed | Inseam |
|---|---|---|
| XS | 13 | 3 |
| S | 14 | 3 |
| M | 15 | 3 |
| L | 16 | 3 |
| XL | 17 | 3 |
| 2XL | 18 | 3 |
Women's Volley Shorts
| Size | Waist Relaxed | Inseam |
|---|---|---|
| XS | 13 | 3 |
| S | 14 | 3 |
| M | 15 | 3 |
| L | 16 | 3 |
| XL | 17 | 3 |
| 2XL | 19 | 3 |
Women's Muscle Tank
| Size | Across Chest | Body Length |
|---|---|---|
| XS | 16 | 18 |
| S | 17 | 19 |
| M | 18 | 20 |
| L | 19 | 21 |
| XL | 20 | 22 |
| 2XL | 22 | 23 |
Chum Shorts
| Size | 1/2 Waistband |
|---|---|
| S | 15 |
| M | 16 |
| L | 17 |
| XL | 18 |
| 2XL | 19 |
| 3XL | 20 |
Toddler
| Size | 2T | 3T | 4T |
|---|---|---|---|
| Total Height | 33-35 | 35-38 | 38-41 |
| Weight | 30-32 | 32-35 | 35-39 |
| Waist | 20 1/2-21 | 21-21 1/2 | 21 1/2-22 |
| Inseam | 14-14 3/4 | 14 3/4-15 1/2 | 15 1/2-17 |
MEN (Body Measurements)
| Size | S 28/30 | M 32/34 | L 36/38 | XL 40/42 | XXL 44/46 | XXXL 50 |
|---|---|---|---|---|---|---|
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 56 |
| Waist | 28 ½ - 30 ½ | 32 ½ - 34 ½ | 36 ½ - 38 ½ | 41 ¼ - 43 ½ | 45 ¾ - 48 | 52 ½ |
| Low Hip | 33 ½ - 35 ½ | 37 ½ - 39 ½ | 41 ½ - 43 | 45 - 46 ¾ | 48 ½ - 50 ½ | 54 ½ |
| Sleeve Length Frm Center Back Neck to wrist |
32 ½ - 32 ⅜ | 32 ¾ - 33 | 33 ⅜ - 33 ¾ | 33 ⅞ - 34 ¼ | 34 ⅝ - 35 | 35 ¾ |
WOMEN (Body Measurements)
| Size | XS 0/2 | S 4/6 | M 8/10 | L 12/14 | XL 16/18 | XXL 20 |
|---|---|---|---|---|---|---|
| Chest | 32 - 33 | 34 ¼ - 35 ¼ | 36 ¼ - 37 ¼ | 38 ¾ - 40 ¼ | 42 - 44 | 46 |
| Waist | 26 - 27 | 27 ½ - 28 ½ | 29 ½ - 30 ½ | 32 ¼ - 34 | 35 - 38 | 40 |
| Low Hip | 34 - 35 | 36 ½ - 37 ½ | 38 ½ - 39 ½ | 41 - 42 ½ | 43 ½ - 45 | 47 |
| Sleeve Length Frm Center Back Neck to wrist |
30 ¼ - 30 ⅜ | 30 ½ - 30 5/8 | 30 ¾ | 30 ¾ - 30 7/8 | 31 | 31 |
YOUTH GIRLS (Body Measurements)
| Size | XS 6/7 | S 8/9 | M 10/12 | L 14/16 | XL 18/20 |
|---|---|---|---|---|---|
| Total Height | 44 - 46 ½ | 50 ½ - 52 ½ | 55 - 58 | 61 - 62 ½ | 62 ½ |
| Chest | 23 - 24 | 26 - 27 | 28 - 30 | 31 ½ - 33 ½ | 35 ½ - 37 ½ |
| Waist | 22 ½ - 23 | 24 - 25 | 25 - 27 | 27 - 28 | 29 - 30 |
| Low Hip | 24 - 25 | 27 ½ - 28 ½ | 30 - 32 | 34 - 36 | 38 - 40 |
YOUTH BOYS (Body Measurements)
| Size | XS 5/6 | S 7/8 | M 10/12 | L 14/16 | XL 18/20 |
|---|---|---|---|---|---|
| Total Height | 47 - 51 | 49 ½ - 52 | 55 ½ - 58 ½ | 61 ½ - 64 | 66 ½ - 69 |
| Chest | 25 ½ - 26 | 26 - 27 | 27 - 29 ½ | 29 ½ - 32 | 32 - 35 |
| Waist | 23 ½ - 24 | 24 - 25 ½ | 25 ½ - 27 | 27 - 28 ½ | 28 ½ - 29 ½ |
| Low Hip | 27 - 28 | 28 - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ | 33 ½ - 35 |
TODDLERS (Body Measurements)
| Size | 2T | 3T | 4T |
|---|---|---|---|
| Total Height | 33-35 | 35-38 | 38-41 |
| Weight | 30-32 | 32-35 | 35-39 |
| Waist | 20 ½-21 | 21-21 ½ | 21 ½-22 |
| Inseam | 14 - 14 ¾ | 14 ¾ - 15 ½ | 15 ½ - 17 |
INFANT (Body Measurements)
| Size | Newborn - 3M | 3M - 6M | 6M - 9M | 9M - 12M | 12M - 18M |
|---|---|---|---|---|---|
| Total Height | 20 ½ - 24 | 24 - 27 | 27 - 29 | 29 - 30 ½ | 30 ½ - 33 |
| Weight | 7 - 14 lbs | 14 - 18 lbs | 18 - 22 lbs | 22 - 26 lbs | 26 - 28 lbs |
| Waist | 16 - 17 ½ | 17 ½ - 18 ½ | 18 ½ - 19 | 19 - 19 ½ | 19 ½ - 20 ¼ |
| Inseam | 6 ¾ - 8 ½ | 8 ½ - 10 ⅛ | 10 ⅛ - 11 ¼ | 11 ¼ - 12 | 12 - 13 ⅜ |
MEN'S RUBBER BOOTS
| US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
| Insole Length | inch | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12 | 12.4 |
| mm | 258 | 266 | 274 | 282 | 290 | 298 | 306 | 314 |
WOMEN'S RUBBER BOOTS
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| Insole Length | inch | 8.9 | 9.2 | 9.5 | 9.8 | 10.2 | 10.5 | 10.8 |
| mm | 226 | 234 | 242 | 250 | 258 | 266 | 274 |