Size Guide

HOW TO MEASURE:

Top Fit

When measuring, stand in a relaxed position with your feet shoulder width apart.
Chest: Measure around the fullest part of your chest.
Waist: Measure around your natural waist. If you bend to one side, where your body creases is the natural waist.
Sleeve Length (Long Sleeve): With your hand on your hip, measure from the middle of your back down to your elbow. Then, continue from your elbow down to your wrist.

Bottom Fit

When measuring, stand in a relaxed position with your feet shoulder width apart.
Waist: Measure around your natural waist. If you bend to one side, where your body creases is the natural waist.
Hip: Measure around the fullest part of your hip.
Inseam: Measure from the crotch seam down to the angle.

 

 

MEN (Body Measurements)

Size S 28/30 M 32/34 L 36/38 XL 40/42 XXL 44/46 XXXL 50
Chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52 56
Waist 28 ½ - 30 ½ 32 ½ - 34 ½ 36 ½ - 38 ½ 41 ¼ - 43 ½ 45 ¾ - 48 52 ½
Low Hip 33 ½ - 35 ½ 37 ½ - 39 ½ 41 ½ - 43 45 - 46 ¾ 48 ½ - 50 ½ 54 ½
Sleeve Length Frm
Center Back Neck to wrist
32 ½ - 32 ⅜ 32 ¾ - 33 33 ⅜ - 33 ¾ 33 ⅞ - 34 ¼ 34 ⅝ - 35 35 ¾

 

 

WOMEN (Body Measurements)

Size XS 0/2 S 4/6 M 8/10 L 12/14 XL 16/18 XXL 20
Chest 32 - 33 34 ¼ - 35 ¼ 36 ¼ - 37 ¼ 38 ¾ - 40 ¼ 42 - 44 46
Waist 26 - 27 27 ½ - 28 ½ 29 ½ - 30 ½ 32 ¼ - 34 35 - 38 40
Low Hip 34 - 35 36 ½ - 37 ½ 38 ½ - 39 ½ 41 - 42 ½ 43 ½ - 45 47
Sleeve Length Frm
Center Back Neck to wrist
30 ¼ - 30 ⅜ 30 ½ - 30 5/8 30 ¾ 30 ¾ - 30 7/8 31 31

 

 

YOUTH GIRLS (Body Measurements)

Size XS 6/7 S 8/9 M 10/12 L 14/16 XL 18/20
Total Height 44 - 46 ½ 50 ½ - 52 ½ 55 - 58 61 - 62 ½ 62 ½
Chest 23 - 24 26 - 27 28 - 30 31 ½ - 33 ½ 35 ½ - 37 ½
Waist 22 ½ - 23 24 - 25 25 - 27 27 - 28 29 - 30
Low Hip 24 - 25 27 ½ - 28 ½ 30 - 32 34 - 36 38 - 40

 

 

YOUTH BOYS (Body Measurements)

Size XS 5/6 S 7/8 M 10/12 L 14/16 XL 18/20
Total Height 47 - 51 49 ½ - 52 55 ½ - 58 ½ 61 ½ - 64 66 ½ - 69
Chest 25 ½ - 26 26 - 27 27 - 29 ½ 29 ½ - 32 32 - 35
Waist 23 ½ - 24 24 - 25 ½ 25 ½ - 27 27 - 28 ½ 28 ½ - 29 ½
Low Hip 27 - 28 28 - 29 ½ 29 ½ - 31 ½ 31 ½ - 33 ½ 33 ½ - 35

 

 

TODDLERS (Body Measurements)

Size 2T 3T 4T
Total Height 33-35 35-38 38-41
Weight 30-32 32-35 35-39
Waist 20 ½-21 21-21 ½ 21 ½-22
Inseam 14 - 14 ¾ 14 ¾ - 15 ½ 15 ½ - 17

 

 

INFANT (Body Measurements)

Size Newborn - 3M 3M - 6M 6M - 9M 9M - 12M 12M - 18M
Total Height 20 ½ - 24 24 - 27 27 - 29 29 - 30 ½ 30 ½ - 33
Weight 7 - 14 lbs 14 - 18 lbs 18 - 22 lbs 22 - 26 lbs 26 - 28 lbs
Waist 16 - 17 ½ 17 ½ - 18 ½ 18 ½ - 19 19 - 19 ½ 19 ½ - 20 ¼
Inseam 6 ¾ - 8 ½ 8 ½ - 10 ⅛ 10 ⅛ - 11 ¼ 11 ¼ - 12 12 - 13 ⅜

 

 

MEN'S RUBBER BOOTS

US 7 8 9 10 11 12 13 14
UK 6 7 8 9 10 11 12 13
EU 40 41 42 43 44 45 46 47
Insole Length inch 10.2 10.5 10.8 11.1 11.4 11.7 12 12.4
mm 258 266 274 282 290 298 306 314

 

 

WOMEN'S RUBBER BOOTS

US 5 6 7 8 9 10 11
UK 3 4 5 6 7 8 9
EU 36 37 38 39 40 41 42
Insole Length inch 8.9 9.2 9.5 9.8 10.2 10.5 10.8
mm 226 234 242 250 258 266 274

 

 

WOMEN'S RUBBER SLIDES

US 5 6 7 8 9 10 11
Insole Length inch 9.5 9.7 10.0 10.2 10.5 10.8 11
mm 240 246.8 253.5 260 266.8 273.5 280