Size Guide
T-Shirts
Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
---|---|---|---|---|
S | 18 ½ | 27 | 7 ¼ | 25 ½ |
M | 20 ½ | 28 ½ | 7 ½ | 26 |
L | 22 ½ | 30 | 7 ¾ | 26 ½ |
XL | 24 ½ | 31 ½ | 8 | 27 |
2XL | 26 ½ | 32 ½ | 8 ¼ | 27 ½ |
3XL | 28 ½ | 34 ½ | 8 ½ | 28 |
Polyfleece Hoodies
Size | Across Chest | Front Length |
---|---|---|
S | 21 | 26 ½ |
M | 22 ½ | 27 ½ |
L | 24 | 28 ½ |
XL | 26 | 29 ½ |
2XL | 28 | 30 ½ |
3XL | 30 | 31 ½ |
Mens Volleys
Size | Waist Width |
---|---|
S | 29.2 |
M | 30.8 |
L | 32.2 |
XL | 34.6 |
2XL | 37 |
3XL | 40 |
Adult Polos
Size | Across Chest | Body Length |
---|---|---|
S | 20.47 | 27.76 |
M | 22.05 | 28.35 |
L | 23.82 | 29.53 |
XL | 25.39 | 30.71 |
2XL | 26.97 | 31.1 |
3XL | 28.54 | 31.89 |
Hilltop & Graphic Hoodies
Size | Across Chest | Body Length |
---|---|---|
S | 21.65 | 27.56 |
M | 23.62 | 29.13 |
L | 25.59 | 30.71 |
XL | 27.56 | 32.28 |
2XL | 29.53 | 33.86 |
3XL | 31.5 | 35.43 |
Swim Trunks
Size | Waist Width Relaxed |
---|---|
S | 28.54 |
M | 30.51 |
L | 32.48 |
XL | 34.25 |
2XL | 36.02 |
3XL | 37.8 |
Coastline Shorts
Size | Waist Width |
---|---|
28 | 30 |
30 | 32 |
32 | 34 |
34 | 36 |
36 | 38 |
38 | 40 |
40 | 42 |
Dover Pants
Size | Waist Width Relaxed |
---|---|
S | 26.78 |
M | 29.92 |
L | 33.08 |
XL | 36.22 |
2XL | 39.38 |
3XL | 42.52 |
Pajama Pants
Size | Waist Width |
---|---|
S | 27.96 |
M | 29.92 |
L | 31.88 |
XL | 33.86 |
2XL | 35.82 |
3XL | 37.8 |
Rigid Waist Pants
Size | Waist Width |
---|---|
28 | 29 |
30 | 31.25 |
32 | 33.25 |
34 | 35.25 |
36 | 37.25 |
38 | 39.25 |
40 | 41.25 |
42 | 43.5 |
Button Ups
Size | Across Chest | Back Length |
---|---|---|
S | 20.98 | 30.24 |
M | 22.99 | 30.75 |
L | 25 | 31.22 |
XL | 26.97 | 31.73 |
2XL | 28.98 | 32.24 |
3XL | 30.98 | 32.72 |
Fishing Shirts
Size | Across Chest | Back Length |
---|---|---|
S | 22.44 | 31.1 |
M | 24.02 | 31.89 |
L | 24.8 | 32.28 |
XL | 25.98 | 33.46 |
2XL | 26.77 | 33.86 |
3XL | 27.56 | 34.25 |
Performance Tops
Size | Across Chest | Body Length |
---|---|---|
S | 20.32 | 27.43 |
M | 21.4 | 28.56 |
L | 22.68 | 29.26 |
XL | 24.28 | 30.3 |
2XL | 25.79 | 31.21 |
3XL | 27.49 | 32.05 |
Outerwear
Size | Across Chest | Body Length |
---|---|---|
S | 21.74 | 27.24 |
M | 23.01 | 28.1 |
L | 24.5 | 28.98 |
XL | 25.9 | 29.9 |
2XL | 27.25 | 30.75 |
3XL | 28.48 | 31.6 |
Youth Tees
Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
---|---|---|---|---|
XS | 10.5 | 18.75 | 6.25 | 16.5 |
S | 11.25 | 19.75 | 6.5 | 17.5 |
M | 12 | 22 | 6.75 | 19.5 |
L | 13 | 23.25 | 7 | 21.5 |
XL | 13.5 | 24.5 | 7.25 | 22.375 |
Youth Polos
Size | Across Chest | Body Length |
---|---|---|
XS | 14.57 | 19.69 |
S | 16.14 | 21.26 |
M | 17.72 | 24.02 |
L | 19.29 | 25.59 |
XL | 20.87 | 27.17 |
Youth Outerwear
Size | Across Chest | Body Length |
---|---|---|
XS | 14.05 | 19.12 |
S | 15.3 | 20.32 |
M | 16.55 | 22.08 |
L | 17.94 | 23.81 |
XL | 19.39 | 25.36 |
Youth Bottoms
Size | Waist Width |
---|---|
XS | 22.44 |
S | 23.62 |
M | 24.4 |
L | 25.98 |
XL | 27.56 |
Youth Performance
Size | Across Chest | Body Length |
---|---|---|
XS | 12.99 | 18.11 |
S | 14.57 | 19.69 |
M | 16.14 | 21.26 |
L | 17.72 | 24.02 |
XL | 19.29 | 25.59 |